Features:
1.Inverter compressor.
2.Frequency conversion electronic control.
3.DC brushless motor.
4.WiFi remote control.
Our advantages
1.Multiple anti-freeze technology.
2.Smart defrost technology.
3.Quick adjustment technology, faster and more power saving.
4.Built-in three-way valve makes installation more convenient.
5.Built-in electric heating to prevent water freezing.
6.The heat exchange area is large and the flow distribution is uniform.
7.Subcooling and anti-icing technology at the bottom of the evaporator.
Parameters Table
Model | HP22S |
Power supply |
|
Heating(air+7℃/water35℃) | Capacity | KW | 18.0 |
Heating water capacity | KW | 4.35 |
Rated current | A | 18.99/6.70 |
COP | W/W | 4.13 |
Heating(air+2℃/water35℃) | Capacity | KW | 16.95 |
Heating water capacity | KW | 4.72 |
Rated current | A | 20.59/7.25 |
COP | W/W | 3.59 |
Heating(air-7℃/water35℃) | Capacity | KW | 15.82 |
Heating water capacity | KW | 5.60 |
Rated current | A | 24.45/8.58 |
COP | W/W | 2.82 |
Cooling(air35℃/water7℃) | Capacity | KW | 14.50 |
Input | KW | 5.29 |
Rated current | A | 23.11/8.11 |
EER | W/W | 2.74 |
Hot water(air7℃/water55℃) | Capacity | KW | 15.00 |
Hot water capacity | KW | 5.31 |
Rated current | A | 23.18/8.06 |
COP | W/W | 2.82 |
Outdoor air flow | m3/h | 5600 |
(water)flow rate | m3/h | 3.1 |
Type of sheet metal |
| mould or digital controlled |
Design pressure | MPa | 4.2 |
Refrigerant |
| R32 |
Heating water range | ℃ | 20 - 55℃ |
Cooling water range | ℃ | 7 - 31℃ |
Ambient temp | ℃ | -25 ℃ - 43℃ |
Noise level(1 M) | dB(A) | ≦58.0 |