Features:
1.Inverter compressor.
2.Frequency conversion electronic control.
3.DC brushless motor.
4.WiFi remote control.
Our advantages
1.Multiple anti-freeze technology.
2.Smart defrost technology.
3.Quick adjustment technology, faster and more power saving.
4.Built-in three-way valve makes installation more convenient.
5.Built-in electric heating to prevent water freezing.
6.The heat exchange area is large and the flow distribution is uniform.
7.Subcooling and anti-icing technology at the bottom of the evaporator.
Parameters Table
Model | GT09H-A |
Power supply |
|
Heating(air+7℃/water35℃) | Capacity | KW | 15.00 |
Heating water capacity | KW | 3.56 |
Rated current | A | 15.48/5.60 |
COP | W/W | 4.21 |
Heating(air+2℃/water35℃) | Capacity | KW | 14.24 |
Heating water capacity | KW | 3.94 |
Rated current | A | 17.19/6.08 |
COP | W/W | 3.61 |
Heating(air-7℃/water35℃) | Capacity | KW | 13.05 |
Heating water capacity | KW | 4.57 |
Rated current | A | 19.92/7.02 |
COP | W/W | 2.85 |
Cooling(air35℃/water7℃) | Capacity | KW | 12.00 |
Input | KW | 4.31 |
Rated current | A | 18.87/6.62 |
EER | W/W | 2.78 |
Hot water(air7℃/water55℃) | Capacity | KW | 12.00 |
Hot water capacity | KW | 4.27 |
Rated current | A | 18.59/6.48 |
COP | W/W | 2.81 |
Outdoor air flow | m3/h | 5600 |
(water)flow rate | m3/h | 2.6 |
Type of sheet metal |
| mould or digital controlled |
Design pressure | MPa | 4.2 |
Refrigerant |
| R32 |
Heating water range | ℃ | 20 - 55℃ |
Cooling water range | ℃ | 7 - 31℃ |
Ambient temp | ℃ | -25 ℃ - 43℃ |
Noise level(1 M) | dB(A) | ≦55.0 |